![]() | Wisselspelers | ![]() |
|---|---|---|
| 16. Djukic | 24 . Bojang | |
| 18. Mbom | 30 . Sander | |
| 32. Kirkegaard | 29 . Gomez | |
| 6. Clausen | 15 . McCoy | |
| 33. Damkjer | 14 . Madsen | |
| 8. Bech | 18 . Ejdum | |
| 29. Jalal Karchoud | 26 . Hansborg-Sørensen | |
| 7. Njoh | 31 . Grot | |
| 19. Hanza Meha | 23 . Martin |
![]() | Managers | ![]() |
|---|---|---|
| Alexander Zorniger |