![]() | Wisselspelers | ![]() |
|---|---|---|
| 16. Raun Pedersen | 7 . Njoh | |
| 32. Storch | 16 . Djukic | |
| 24. Osman Hansen | 32 . Kirkegaard | |
| 10. Campbell | 18 . Mbom | |
| 25. Seck | 8 . Bech | |
| 14. Lauenborg | 37 . Vester Nielsen | |
| 38. Albæk Andersen | 33 . Damkjer | |
| 90. Odey | 29 . Jalal Karchoud | |
| 9. Al-Hamawi | 19 . Hanza Meha |
![]() | Managers | ![]() |
|---|---|---|
| Rasmus Bertelsen |