
![]() | Wisselspelers | ![]() |
|---|---|---|
| 30. Andresen | 16 . Røsholt Myhra | |
| 18. Montano | 15 . McCoy | |
| 21. Clemmensen | 4 . Paulsen | |
| 7. Westh | 29 . Gomez | |
| 10. Bakiz | 23 . Martin | |
| 8. Andersen | 26 . Hansborg-Sørensen | |
| 14. Brix | 28 . Hvitfeldt Andersen | |
| 9. Illum Simmelhack | 11 . Niemiec | |
| 15. Bondergaard |
![]() | Managers | ![]() |
|---|---|---|
| Kent Nielsen | Alexander Zorniger |