![]() | Wisselspelers | ![]() |
|---|---|---|
| 95. Gollini | 14 . Contini Baranovsky | |
| 32. Vásquez Llach | 25 . Yazıcı | |
| 87. Ghilardi | 35 . Marianucci | |
| 12. Tsimikas | 37 . Spinazzola | |
| 24. Ziółkowski | 5 . Nunes Jesus | |
| 66. Sangaré Traoré | 30 . Mazzocchi | |
| 2. Rensch | 20 . Elmas | |
| 35. Baldanzi | 21 . Politano | |
| 8. El Aynaoui | 27 . Lucca | |
| 31. Bailey Butler | 69 . Ambrosino | |
| 61. Pisilli | 26 . Vergara | |
| 21. Exequiel Dybala | ||
| 92. El Shaarawy |
![]() | Managers | ![]() |
|---|---|---|
| Gian Piero Gasperini | Antonio Conte |