![]() | Wisselspelers | ![]() |
|---|---|---|
| 90. Sava | 31 . Rossi | |
| 93. Padelli | 57 . Sportiello | |
| 1. Nunziante | 40 . Obrić | |
| 33. Zemura | 69 . Ahanor | |
| 16. Palma | 6 . Musah | |
| 2. Goglichidze | 44 . Brescianini | |
| 4. Lovric | 16 . Bellanova | |
| 19. Ehizibue | 47 . Bernasconi | |
| 77. Muati Modesto | 17 . De Ketelaere | |
| 24. Piotrowski | 11 . Lookman | |
| 38. Miller | 90 . Krstović | |
| 6. Zarraga Egaña | ||
| 7. Gueye | ||
| 15. Bayo | ||
| 17. Bravo Solanilla |
![]() | Managers | ![]() |
|---|---|---|
| Kosta Runjaic | Ivan Juric |