![]() | Wisselspelers | ![]() |
|---|---|---|
| 22. Vigorito | 1 . Perin | |
| 44. Čavlina | 42 . Scaglia | |
| 5. Goldaniga | 25 . Neto Lopes | |
| 77. Brempt | 4 . Gatti | |
| 3. Valle Gómez | 17 . Adžić | |
| 27. Posch | 22 . McKennie | |
| 14. Naveros | 18 . Kostić | |
| 20. Baturina | 20 . Openda | |
| 19. Kühn | 9 . Vlahović | |
| 99. Cerri | ||
| 38. Diao Diaoune | ||
| 11. Douvikas |
![]() | Managers | ![]() |
|---|---|---|
| Francesc Fàbregas i Soler | Igor Tudor |