![]() | Wisselspelers | ![]() |
|---|---|---|
| 57. Sportiello | 18 . Isaksen | |
| 31. Rossi | 35 . Mandas | |
| 42. Scalvini | 55 . Furlanetto | |
| 40. Obrić | 23 . Hysaj | |
| 10. Samardžić | 29 . Lazzari | |
| 44. Brescianini | 25 . Nielsen | |
| 6. Musah | 4 . Gabarrón Gil | |
| 59. Zalewski | 5 . Vecino Falero | |
| 15. de Roon | 21 . Belahyane | |
| 70. Maldini | 14 . Noslin | |
| 9. Scamacca | 9 . Rodríguez Ledesma | |
| 90. Krstović |
![]() | Managers | ![]() |
|---|---|---|
| Ivan Juric | Maurizio Sarri |