![]() | Wisselspelers | ![]() |
|---|---|---|
| 1. Nunziante | 96 . Torriani | |
| 16. Palma | 37 . Pittarella | |
| 27. Kabasele | 27 . Odogu | |
| 2. Goglichidze | 33 . Bartesaghi | |
| 13. Bertola | 24 . Athekame | |
| 24. Piotrowski | 5 . De Winter | |
| 59. Zanoli | 8 . Loftus-Cheek | |
| 77. Muati Modesto | 4 . Ricci | |
| 38. Miller | 25 . Valletta | |
| 11. Kamara | 18 . Nkunku | |
| 7. Gueye | ||
| 10. Zaniolo | ||
| 18. Buksa |
![]() | Managers | ![]() |
|---|---|---|
| Kosta Runjaic | Massimiliano Allegri |