![]() | Wisselspelers | ![]() |
|---|---|---|
| 94. Toniolo | 23 . Pinsoglio | |
| 34. Perilli | 1 . Perin | |
| 23. Ebosse | 3 . Bremer Silva | |
| 19. Slotsager | 32 . Cabal Murillo | |
| 37. Bella-Kotchap | 24 . Rugani | |
| 4. Santiago | 8 . Koopmeiners | |
| 71. De Battisti | 17 . Adžić | |
| 36. Niasse | 22 . McKennie | |
| 73. Ali Mohamed | 11 . Zhegrova | |
| 20. Kastanos | 18 . Kostić | |
| 90. Vermesan | 20 . Openda | |
| 72. Ajayi | 30 . David | |
| 9. Sarr |
![]() | Managers | ![]() |
|---|---|---|
| Paolo Zanetti | Igor Tudor |