![]() | Wisselspelers | ![]() |
|---|---|---|
| 94. Bonfanti | 1 . Nunziante | |
| 7. Marcel Léris | 33 . Zemura | |
| 18. N'Zola | 27 . Kabasele | |
| 22. Scuffet | 16 . Palma | |
| 12. Andrade | 2 . Goglichidze | |
| 44. Denoon | 38 . Miller | |
| 39. Albiol Tortajada | 32 . Ekkelenkamp | |
| 33. Calabresi | 6 . Zarraga Egaña | |
| 6. Marin | 59 . Zanoli | |
| 21. Vural | 77 . Muati Modesto | |
| 8. Höjholt | 10 . Zaniolo | |
| 99. Pereira de | 18 . Buksa | |
| 19. Pontes Esteves | ||
| 36. Piccinini | ||
| 23. Stengs |
![]() | Managers | ![]() |
|---|---|---|
| Alberto Gilardino | Kosta Runjaic |