![]() | Wisselspelers | ![]() |
|---|---|---|
| 40. Corvi | 57 . Sportiello | |
| 66. Rinaldi | 31 . Rossi | |
| 3. Ndiaye | 94 . Bonfanti | |
| 37. Troilo | 69 . Ahanor | |
| 27. Britschgi | 3 . Odilon | |
| 4. Balogh | 44 . Brescianini | |
| 8. Estévez | 6 . Sulemana | |
| 7. Benedyczak | 10 . Samardžić | |
| 65. Plicco | 47 . Bernasconi | |
| 24. Ordoñez | 77 . Zappacosta | |
| 19. Begić | 90 . Krstović | |
| 30. Đurić | 7 . Sulemana | |
| 21. Oristanio | ||
| 32. Cutrone |
![]() | Managers | ![]() |
|---|---|---|
| Carlos Antón Cuesta | Ivan Juric |