![]() | Wisselspelers | ![]() |
|---|---|---|
| 12. Menke Lopes | 55 . Furlanetto | |
| 22. Vigorito | 35 . Mandas | |
| 18. Moreno Pérez | 77 . Marušić | |
| 5. Goldaniga | 23 . Hysaj | |
| 15. Moreira Pacheco | 3 . Pellegrini | |
| 28. Smolčić | 6 . Rovella | |
| 20. Baturina | 21 . Belahyane | |
| 6. Caqueret | 26 . Bašić | |
| 8. Roberto Carnicer | 9 . Rodríguez Ledesma | |
| 7. Morata Martín | 19 . Dia | |
| 9. Gabrielloni | 14 . Noslin | |
| 90. Monzón | ||
| 19. Kühn | ||
| 63. Cutrone |
![]() | Managers | ![]() |
|---|---|---|
| Francesc Fàbregas i Soler | Maurizio Sarri |