![]() | Wisselspelers | ![]() |
|---|---|---|
| 21. Lendfers | 45 . Godfroid | |
| 33. Diriken | 21 . Pirard | |
| 22. Janssens | 53 . Assengue | |
| 34. Lambotte | 18 . Lawrence | |
| 38. Matsuzawa | 29 . Dierckx | |
| 11. Del Pupo | 14 . Kuavita | |
| 14. Merlen | 8 . Mehssatou Sepúlveda | |
| 9. Ferrari Malviera | 59 . NKada | |
| 53. Nhaili |
![]() | Managers | ![]() |
|---|---|---|