
![]() | Wisselspelers | ![]() |
|---|---|---|
| 11. Yehezkel | 1 . Greif | |
| 1. Gerafi | 50 . Diarra | |
| 22. Melika | 41 . Barisic | |
| 21. Ben Harush | 44 . Merah | |
| 41. Hamo | 7 . Karabec | |
| 17. Belic | 17 . Bastardo Moreira | |
| 28. Sissokho | 32 . Gomes Rodriguez | |
| 30. Noy | 29 . Honoré Molébé | |
| 10. Andrade Navarro | ||
| 19. Madmon | ||
| 98. Nicolăescu |
![]() | Managers | ![]() |
|---|---|---|
| Žarko Lazetić | Paulo Alexandre Rodrigues Fonseca |