![]() | Wisselspelers | ![]() |
|---|---|---|
| 13. Salvi | 1 . Bredlow | |
| 47. Pfeiffer | 4 . Karaboue Vagnomann | |
| 26. Barišić | 24 . Chabot | |
| 29. Cissé | 23 . Zagadou | |
| 43. Akahomen | 10 . Führich | |
| 14. Bačanin | 11 . El Khannous | |
| 19. Soticek | 16 . Karazor | |
| 28. Kacuri | 45 . Jovanović | |
| 17. Broschinski | 35 . Catovic | |
| 21. Salah | ||
| 39. Junior Zé |
![]() | Managers | ![]() |
|---|---|---|
| Ludovic Magnin | Sebastian Hoeneß |