
![]() | Wisselspelers | ![]() |
|---|---|---|
| 1. Sommer | 1 . Stankovic | |
| 60. Taho | 14 . Minelli | |
| 95. Bastoni | 3 . Schingtienne | |
| 43. Cocchi | 30 . Svoboda | |
| 25. Akanji | 6 . Busio | |
| 15. Acerbi | 18 . Hainaut | |
| 32. Dimarco | 71 . Pérez Muñoz | |
| 20. Çalhanoğlu | 8 . Doumbia | |
| 23. Barella | 19 . Bjarkson | |
| 22. Mkhitaryan | 27 . El Haddad | |
| 14. Bonny | 7 . Fila | |
| 10. Martínez | 9 . Adorante | |
| 47. Spinaccè |
![]() | Managers | ![]() |
|---|---|---|
| Cristian Eugen Chivu | Giovanni Stroppa |