
![]() | Wisselspelers | ![]() |
|---|---|---|
| 44. Surovčík | 1 . Belaník | |
| 61. Kerl | 20 . Dias Pedro | |
| 50. Anokye Mensah | 8 . Machalík | |
| 5. Eneme | 11 . Natchkebia | |
| 18. Sadílek | 4 . Ulbrich | |
| 2. Suchomel | 15 . Koubek | |
| 4. Solbakken | 88 . Poznar | |
| 28. Milla | ||
| 21. Hollý | ||
| 10. Kuchta |
![]() | Managers | ![]() |
|---|---|---|
| Brian Priske Pedersen | Bronislav Cervenka |