
![]() | Wisselspelers | ![]() |
|---|---|---|
| 1. Olij | 1 . Chambaere | |
| 24. Schiks | 3 . Barry | |
| 2. Salah-Eddine | 26 . Sykes | |
| 39. Nagalo | 6 . Van de | |
| 33. Waayers | 17 . Schoofs | |
| 10. Wanner | 20 . Giger | |
| 27. Man | 27 . Patris | |
| 20. Til | 11 . da Silva | |
| 11. Driouech | 23 . Boufal | |
| 19. Bajraktarevic | 33 . Berradi | |
| 21. Boadu |
![]() | Managers | ![]() |
|---|---|---|
| Peter Bosz | Sébastien Pocognoli |