![]() | Wisselspelers | ![]() |
|---|---|---|
| 13. Salvi | 31 . Rúnarsson | |
| 3. Vouilloz | 61 . Gadeberg-Buur | |
| 29. Cissé | 4 . Garananga | |
| 43. Akahomen | 20 . Suzuki | |
| 8. Koindredi | 22 . Zague | |
| 14. Bačanin | 24 . Meling | |
| 28. Kacuri | 7 . Claesson | |
| 47. Pfeiffer | 23 . Sarapata | |
| 17. Broschinski | 8 . Mattsson | |
| 39. Junior Zé | 9 . Moukoko | |
| 46. Nascimento Pereira |
![]() | Managers | ![]() |
|---|---|---|
| Ludovic Magnin | Jacob Neestrup Hansen |