
![]() | Wisselspelers | ![]() |
|---|---|---|
| 18. Glazer | 82 . Petrou | |
| 77. Guteša | 99 . Papadoudis | |
| 24. Stanković | 25 . Langa | |
| 25. Leković | 35 . Franklim Martins | |
| 30. Degaulle | 11 . | |
| 71. Avdić | 12 . Sema | |
| 7. Milson | 17 . Oršić | |
| 8. Šljivić | 70 . Elia | |
| 10. Katai | 9 . Bassouamina | |
| 22. Kostov | ||
| 37. Lučić | ||
| 17. Duarte da |
![]() | Managers | ![]() |
|---|---|---|
| Vladan Milojević | Juan Carlos Carcedo Mardones |