
![]() | Wisselspelers | ![]() |
|---|---|---|
| 6. Jónsson | 4 . Aliyev | |
| 12. Bragason | 11 . Rezende Flôres | |
| 33. Snaehólm | 1 . Kuka | |
| 24. Gautason | 8 . Wotlia | |
| 29. Snaer | 36 . Ujka | |
| 10. Steindorsson | 88 . Ruçi | |
| 11. Bjarnason | 99 . Guindo | |
| 31. Gunnleifsson | ||
| 39. Ágústsson | ||
| 38. Warén | ||
| 23. Kristinsson | ||
| 32. Björgvinsson |
![]() | Managers | ![]() |
|---|---|---|
| Halldór Árnason | Edlir Tetova |