![]() | Wisselspelers | ![]() |
|---|---|---|
| 3. Wilson | 51 . Walsh | |
| 9. Boyd | 2 . Roscoe | |
| 17. Kelly | 4 . Whiteside | |
| 19. Healy | 24 . Brown | |
| 50. Topcu | 37 . McKay | |
| 15. Bone | 10 . Allen | |
| 24. Temple | 17 . McKee | |
| 49. Offor | 9 . Offord | |
| 5. Chapman | 36 . Annett | |
| 16. O'Sullivan | ||
| 10. Martin | ||
| 44. Ring |
![]() | Managers | ![]() |
|---|---|---|
| Damien Duff | David Healy |